Inspection Lanes
VTEQ 3010Cars Inspection Lane 4Tm |
|
BRAK 3010Cars Roller Brake Tester |
|
| Size | 2.320 x 680 x 280 mm. |
| Weight | 480 Kg. |
| Track Width | 755 ÷ 2.200 mm. |
| Max. Axle Weight | 4.000 Kg |
| Rollers Size | 723 x 206 mm. |
| Rollers Separation | 400 mm |
| Test Speed | 5,4 Km/h |
| Motors | 2 x 4,6 kW |
| Friction Coefficient | Dry> 0,8 Humid > 0,6 |
| Measurement Range | 0 ÷ 6 kN |
| Power Supply | 3 x 230 / 3 x 400 V 50 / 60 Hz |
| Working Conditions | Temperature -5 ÷ +40ºC Relative Humidity < 95% |
EUSA 3010Eusama Suspension Tester |
|
| Size | 2.320 x 800 x 280 mm. |
| Weight | 380 Kg. |
| Track Width | 815 ÷ 2.095 mm. |
| Excitement Stroke | 6 mm. |
| Excitement Frequency | 25 Hz (16Hz Optional) |
| Max. Axle Weight | 3.000 Kg. |
| Motors | 2 x 3 kW |
| Power Supply | 3 x 230 / 3 x 400 V 50 / 60 Hz |
SLIP 3010Cars Side Slip Tester |
|
| Size | 1.020 x 540 x 95 mm. |
| Weight | 90 Kg. |
| Measuring Plate | 1.000 x 460 mm. |
| Accuracy | ± 0,1 m/Km |
| Measurement Range | ± 20 m/Km |
| Max. Axle Weight | 4.000 Kg |
VTEQ 3011Cars Inspection Lane for Inspection Pit 4Tm |
|
BRAK 3011Cars Splitted Roller Brake Tester |
|
| Size | 2 x 1.430 x 680 x 280 mm. |
| Weight | 550 Kg. |
| Track Width | Min. 300 mm. |
| Max. Axle Weight | 4.000 Kg |
| Rollers Size | 723 x 206 mm |
| Rollers Separation | 400 mm |
| Test Speed | 5,4 Km/h |
| Motors | 2 x 4,6 kW |
| Friction Coefficient | Dry > 0,8 Humid > 0,6 |
| Measurement Range | 0 ÷ 6 kN |
| Power Supply | 3 x 230 / 3 x 400 V 50 / 60 Hz |
| Condiciones de Trabajo | Temperatura -5 ÷ +40ºC Humedad Relativa < 95% |
EUSA 3014Eusama Splitted Suspension Tester |
|
| Size | 2 x 866 x 800 x 280 mm. |
| Weight | 380 Kg. |
| Track Width | 675 ÷ 2.200 mm |
| Excitement Stroke | 6 mm |
| Excitement Frequency | 25 Hz |
| Wheel Weight | Max. 1.000 Kg |
| Motors | 2 x 3 kW |
| Power Supply | 3 x 230 / 3 x 400 V 50 / 60 Hz |
SLIP 3010Cars Side Slip Tester |
|
| Size | 1.020 x 540 x 95 mm. |
| Weight | 90 Kg. |
| Measuring Plate | 1.000 x 460 mm. |
| Accuracy | ± 0,1 m/Km |
| Measurement Range | ± 20 m/Km |
| Max. Axle Weight | 3.500 Kg |
VTEQ 3014Universal Light Duty Vehicles Inspection Lane 6Tm |
|
BRAK 3014Universal Light Duty Vehicles Roller Brake Tester |
|
| Size | 2 x 1.760 x 680 x 280 mm. |
| Weight | 700 Kg. |
| Track Width | 300 ÷ 2.240 mm. |
| Max. Axle Weight | 6.000 Kg |
| Rollers Size | 990 x 206 mm |
| Rollers Separation | 400 mm |
| Test Speed | 5,4 Km/h |
| Motors | 2 x 4,6 kW |
| Friction Coefficient | Dry> 0,8 Humid > 0,6 |
| Measurement Range | 0 ÷ 6 kN |
| Power Supply | 3 x 400 V 50 / 60 Hz |
| Working Conditions | Temperature -5 ÷ +40ºC Relative Humidity < 95% |
EUSA 3010Eusama Suspension Tester |
|
| Size | 2.320 x 800 x 280 mm. |
| Weight | 380 Kg. |
| Track Width | 815 ÷ 2.200 mm. |
| Excitement Stroke | 6 mm |
| Excitement Frequency | 25 Hz (16Hz Optional) |
| Axle Weight | Max. 3.000 Kg. |
| Motors | 2 x 3 kW |
| Power Supply | 3 x 230 / 3 x 400 V 50 / 60 Hz |
SLIP 3010Cars Side Slip Tester |
|
| Size | 1.020 x 540 x 95 |
| Weight | 90 Kg. |
| Measuring Plate | 1.000 x 460 mm |
| Accuracy | ± 0,1 m/Km |
| Measurement Range | ± 20 m/Km |
| Max. Axle Weight | 4.000 Kg |
