Axle Play Detectors
AXLE 3010Cars Axle Play Detector 6 movements |
|
| Size | 650 x 650 x 160 mm. |
| Weight | 205 Kg. |
| Max. Axle Weight | 4.000 Kg |
| Thrust Force | 12.500 N |
| Motor | 2,2 KW |
| Working Pressure | 120 Bar |
| Plate 1 Movement | Transversal and Longitudinal 100mm |
| Plate 2 Movement | Longitudinal 100mm |
| Power Supply | 3 x 230 / 3 x 400V 50 / 60 Hz |
| Working Conditions | Temperature -5 ÷ +40 ºC Relative Humidity < 95% |
AXLE 3011Cars Axle Play Detector 8 movements |
|
| Size | 650 x 650 x 160 mm. |
| Weight | 250 Kg. |
| Max. Axle Weight | 4.000 Kg |
| Thrust Force | 12.500 N |
| Motor | 2,2 KW |
| Working Pressure | 120 Bar |
| Plate 1 Movement | Transversal and Longitudinal 100mm |
| Plate 2 Movement | Transversal and Longitudinal 100mm |
| Power Supply | 3 x 230 / 3 x 400V 50 / 60 Hz |
| Working Conditions | Temperature -5 ÷ +40 ºC Relative Humidity < 95% |
AXLE 3004Cars Axle Play Detector Double Axle 8 Movements |
|
AXLE 3018 FRONT AXLE |
|
| Size | 600 x 600 x 160 mm |
| Weight | 205 Kg. |
| Plate 1 Movement | Transversal and Longitudinal 90mm |
| Plate 2 Movement | Transversal and Longitudinal 90mm |
AXLE 3019 REAR AXLE |
|
| Size | 1230 x 600 x 160 mm. |
| Weight | 350 Kg. |
| Plate 1 Movement | Transversal and Longitudinal 90mm |
| Plate 2 Movement | Transversal and Longitudinal 90mm |
GLOBAL |
|
| Max. Axle Weight | 4.000 Kg |
| Thrust Force | 12.500 N |
| Motor | 2,2 KW |
| Working Pressure | 120 Bar |
| Vehicle Wheel Base | From 1.800 to 3.500mm |
| Power Supply | 3 x 230 / 3 x 400V 50 / 60 Hz |
| Working Conditions | Temperature -5 ÷ +40 ºC Relative Humidity < 95% |
AXLE 3017Axle Play Detector for Vehicle Lift (MOT Compatible) |
|
| Size | 500 x 500 x 55 mm. |
| Weight | 52 Kg. |
| Max. Axle Weight | 4.000 Kg |
| Thrust Force | 7.800 N (a 120 Bar) |
| Working Pressure | Up to 160 Bar |
| Plates Movement | Lateral 40mm each side Contrary 40mm each side |
AXLE 3016Axle Play Detector for Vehicle Lift Rear Axle (1,6m length) |
|
| Size | 2 x 1.600 x 600 x 65 mm. |
| Weight | 250 Kg. |
| Max. Axle Weight | 4.000 Kg |
| Thrust Force | 7.800 N |
| Working Pressure | 120-160 bar |
| Plates Movement | Diagonal 80 mm. |
