Inspection Lanes
VTEQ 3012Light Duty Vehicles Inspection Lane 6Tm |
|
BRAK 3012Light Duty Vehicles Roller Brake Tester |
|
Size | 2.920 x 680 x 280 mm. |
Weight | 600 Kg. |
Track Width | 830÷2.810 mm |
Max. Axle Weight | 6.000 Kg. |
Rollers Size | 990 x 206 mm. |
Rollers Separation | 400 mm. |
Test Speed | 5,4 Km/h |
Motor | 2 x 5,5 kW |
Friction Coefficient | Dry> 0,8 Humid > 0,6 |
Measurement Range | 0 ÷ 12 kN |
Power Supply | 3 x 400 V 50 / 60 Hz |
Working Conditions | Temperature -5 ÷ +40ºC Relative Humidity < 95% |
EUSA 3010Eusama Suspension Tester |
|
Size | 2.320 x 800 x 280 mm. |
Weight | 380 Kg. |
Track Width | 815 ÷ 2.095 mm |
Excitement Stroke | 6 mm |
Excitement Frequency | 25 Hz (16Hz Optional) |
Max. Axle Weight | 3.000 Kg |
Motor | 2 x 3 kW |
Power Supply | 3 x 230 / 3 x 400 V 50 / 60 Hz |
SLIP 3010Side Slip Tester |
|
Size | 1.020 x 540 x 95 mm. |
Weight | 90 Kg. |
Measuring Plate | 1.000 x 460 mm. |
Accuracy | ± 0,1 m/Km |
Measurement Range | ± 20 m/Km |
Max. Axle Weight | 4.000 Kg. |