Speedometers / Road Simulators
SPED 1000Portable Mopeds Speedometer |
|
| Size | 378 x 482 x 115 mm. |
| Weight | 12 Kg. |
| Max. Axle Weight | 400 Kg. |
| Rollers Diameter | 101,5 mm |
| Rollers Separation | 200 mm |
| Max. Test Speed | 120 Km/h |
| Max. Rotational Resistance | 0,1 N.m. |
| Max. Inertia | 1 Kg.m2 |
| Working Conditions | Temperature -5 ÷ +40 ºC Relative Humidity < 95% |
SPED 1011Mopeds-Motorbikes Speedometer |
|
| Size | 475 x 640 x 270 mm. |
| Weight | 45 Kg. |
| Max. Axle Weight | 500 kg. |
| Rollers Diameter | 200 mm. |
| Rollers Separation | 300 mm. |
| Max. Test Speed | 200 Km/h |
| Max. Rotational Resistance | 0,1 N.m. |
| Max. Inertia | 1 Kg.m2 |
SPED 1400Motorbikes, Tricycles and Quad Speedometer |
|
| Size | (575+1.150) x 740 x 257 mm. |
| Weight | 180 Kg. |
| Track Width | From 200 to 1.500 mm. |
| Max. Axle Weight | 1.000 kg. |
| Rollers Size | (350+990) x 200 mm. |
| Rollers Separation | 300 mm. |
| Max. Test Speed | 150 Km/h |
ROAD 1010Motorbikes Road Simulator |
|
| Size | 902 x 620 x 192 mm. |
| Weight | 120 Kg. |
| Max. Axle Weight | 500 Kg. |
| Rollers Size | 650 x 200 mm. |
| Rollers Separation | 300 mm. |
| Max. Speed | 200 Km/h |
| Max. Brake Torque | 1.600 N·m |
| Power Supply | 3 x 230 / 3 x 400V 50 / 60 Hz |
| Working Conditions | Temperature -5 ÷ +40 ºC Relative Humidity < 95% |
