Speedometers / Taximeters / Road Simulators
SPED 3010Cars Speedometer / Taximeter 4Tm |
|
| Size | 3.576 x 1.040 x 400 mm. |
| Weight | 1.250 Kg. |
| Max. Axle Weight | 4.000 Kg. |
| Rollers Size | 890 x 218 mm. |
| Rollers Separation | 435 mm. |
| Max. Speed | 160 Km/h |
| Resolution | 0,1 Km/h |
| Driver Motor | 3 kW |
| Lifting Power | 4,5 Tm |
| Rollers Blocking | Pneumatic 6 Bar |
| Power Supply | 3 x 230 / 3 x 400V 50 / 60 Hz |
| Working Conditions | Temperature -5 ÷ +40 ºC Relative Humidity < 95% |
SPED 3400Cars Speedometer / Taximeter 4Tm |
|
| Size | 2.320 x 680 x 350mm. |
| Weight | 450 Kg. |
| Track Width | 780 ÷ 2.200 mm. |
| Max. Axle Weight | 4.000 Kg. |
| Rollers Size | 723 x 200 mm |
| Rollers Separation | 400 mm |
| Max. Speed | 150 Km/h |
| Accuracy | ±1% FS |
| Driver Motor | 3 kW |
| Rollers Blocking | Free Wheel Bearing |
| Power Supply | 3 x 230 / 3 x 400V 50 / 60 Hz |
| Working Conditions | Temperature -5 ÷ +40 ºC Relative Humidity < 95% |
ROAD 3010Cars Road Simulator |
|
| Size | 3.576 x 1040 x 400 mm. |
| Weight | 1.250 Kg. |
| Max. Axle Weight | 4.000 Kg. |
| Rollers Size | 890 x 218 mm. |
| Rollers Separation | 435 mm |
| Max. Speed | 240 Km/h |
| Max. Brake Torque | 10.000 N·m |
| Lifting Power | 4,5 Tm |
| Rollers Blocking | Pneumatic 6 Bar |
| Power Supply | 3 x 230 / 3 x 400V 50 / 60 Hz |
| Working Conditions | Temperature -5 ÷ +40 ºC Relative Humidity < 95% |
